Additional information
Categories | Finger Pulls |
---|---|
Color |
$5.50
Color 05 : Brushed Satin
Model Number | C-C | Length |
3062 002 05 | 1″ | 1-3/4″ |
3062 006 05 | 2-7/8″ | 6″ |
3062 009 05 | 5-7/8″ | 9″ |
3062 012 05 | 8-7/8″ | 12″ |
3062 015 05 | 11-7/8″ | 15″ |
3062 018 05 | 7-3/8″,7-3/8″ (2 Holes) | 18″ |
Color 10 : Black
Model Number | C-C | Length |
3062 002 10 | 1″ | 1-3/4″ |
3062 006 10 | 2-7/8″ | 6″ |
3062 009 10 | 5-7/8″ | 9″ |
3062 012 10 | 8-7/8″ | 12″ |
3062 015 10 | 11-7/8″ | 15″ |
3062 018 10 | 7-3/8″,7-3/8″ (2 Holes) | 18″ |
Color 15 : Brushed Brass
Model Number | C-C | Length |
3062 002 15 | 1″ | 1-3/4″ |
3062 006 15 | 2-7/8″ | 6″ |
3062 009 15 | 5-7/8″ | 9″ |
3062 012 15 | 8-7/8″ | 12″ |
3062 015 15 | 11-7/8″ | 15″ |
3062 018 15 | 7-3/8″,7-3/8″ (2 Holes) | 18″ |
Dull Chrome
Satin
Brushed Satin Nickel
Sand Silver
Oil Rubbed Bronze
Black Nickel polish by Machine w/ Dull Lacquer
Black Coating
Swedish Iron by machine
Brushed Brass
Brushed Black Nickel w/ Dull Lacquer
Black Nickel Brush
Antique Copper polish by Machine
Categories | Finger Pulls |
---|---|
Color |