Additional information
Categories | Bar Pulls |
---|---|
Color |
$7.00
Model Number | Finish | C-C | Height |
3007 128 02 | BSN | 5-1/32″ | 1″ |
3007 160 02 | BSN | 6-5/16″ | 1″ |
3007 192 02 | BSN | 7-9/16″ | 1″ |
3007 224 02 | BSN | 8-13/16″ | 1″ |
3007 480 02 | BSN | 18-7/8″ | 1″ |
Model Number | Finish | C-C | Height |
3007 128 10 | Black | 5-1/32″ | 1″ |
3007 160 10 | Black | 6-5/16″ | 1″ |
3007 192 10 | Black | 7-9/16″ | 1″ |
3007 224 10 | Black | 8-13/16″ | 1″ |
3007 480 10 | Black | 18-7/8″ | 1″ |
Model Number | Finish | C-C | Height |
3007 128 15 | Brushed Brass | 5-1/32″ | 1″ |
3007 160 15 | Brushed Brass | 6-5/16″ | 1″ |
3007 192 15 | Brushed Brass | 7-9/16″ | 1″ |
3007 224 15 | Brushed Brass | 8-13/16″ | 1″ |
3007 480 15 | Brushed Brass | 18-7/8″ | 1″ |
Dull Chrome
Satin
Brushed Satin Nickel
Sand Silver
Oil Rubbed Bronze
Black Nickel polish by Machine w/ Dull Lacquer
Black Coating
Swedish Iron by machine
Brushed Brass
Brushed Black Nickel w/ Dull Lacquer
Black Nickel Brush
Antique Copper polish by Machine
Categories | Bar Pulls |
---|---|
Color |