Additional information
Categories | Bar Pulls |
---|---|
Color |
$4.00 – $5.00
Model Number | Finish | C-C | Height |
3137 064 01 | Chrome | 2-1/2″ | 1″ |
3137 128 01 | Chrome | 5-1/32″ | 1″ |
3137 160 01 | Chrome | 6-5/16″ | 1″ |
3137 320 01 | Chrome | 12-5/8″ | 1″ |
Model Number | Finish | C-C | Height |
3137 064 10 | Black | 2-1/2″ | 1″ |
3137 128 10 | Black | 5-1/32″ | 1″ |
3137 160 10 | Black | 6-5/16″ | 1″ |
3137 320 10 | Black | 12-5/8″ | 1″ |
Model Number | Finish | C-C | Height |
3137 064 15 | Brushed Brass | 2-1/2″ | 1″ |
3137 128 15 | Brushed Brass | 5-1/32″ | 1″ |
3137 160 15 | Brushed Brass | 6-5/16″ | 1″ |
3137 320 15 | Brushed Brass | 12-5/8″ | 1″ |
Dull Chrome
Satin
Brushed Satin Nickel
Sand Silver
Oil Rubbed Bronze
Black Nickel polish by Machine w/ Dull Lacquer
Black Coating
Swedish Iron by machine
Brushed Brass
Brushed Black Nickel w/ Dull Lacquer
Black Nickel Brush
Antique Copper polish by Machine
Categories | Bar Pulls |
---|---|
Color |